2023 MLB NL home run leaders

2023 MLB NL runs batted in leaders

[ad_1]

ATLANTA, GEORGIA – SEPTEMBER 29: Matt Olson #28 of the Atlanta Braves hits an RBI single during the first inning against the Washington Nationals at Truist Park on September 29, 2023 in Atlanta, Georgia. (Photo by Todd Kirkland/Getty Images)
Image: Getty Images (Getty Images)

1. Matt Olson (54) | Atlanta Braves IF

2. Kyle Schwarber (47) | Philadelphia Phillies OF

3. Pete Alonso (46) | New York Mets IF

4. Ronald Acuña Jr. (41) | Atlanta Braves OF

5. Marcell Ozuna (40) | Atlanta Braves DH

6. Mookie Betts (39) | Los Angeles Dodgers OF

7. Austin Riley (37) | Atlanta Braves IF

8. Max Muncy (36) | Los Angeles Dodgers IF

9. Jorge Soler (36) | Miami Marlins DH

10. Juan Soto (35) | San Diego Padres OF

11. J.D. Martinez (33) | Los Angeles Dodgers DH

12. Christian Walker (33) | Arizona Diamondbacks IF

13. Ozzie Albies (33) | Atlanta Braves IF

14. Francisco Lindor (31) | New York Mets IF

15. Manny Machado (30) | San Diego Padres IF

16. Freddie Freeman (29) | Los Angeles Dodgers IF

17. Nick Castellanos (29) | Philadelphia Phillies OF

18. Lane Thomas (28) | Washington Nationals OF

19. Nolan Gorman (27) | St. Louis Cardinals IF

20. Jack Suwinski (26) | Pittsburgh Pirates OF

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.

[ad_2]

Original source here

#MLB #home #run #leaders

About the Author

Anthony Barnett
Anthony is the author of the Science & Technology section of ANH.