[ad_1]
1. Matt Olson (139) | Atlanta Braves IF
2. Pete Alonso (118) | New York Mets IF
3. Ozzie Albies (109) | Atlanta Braves IF
4. Juan Soto (109) | San Diego Padres OF
5. Mookie Betts (107) | Los Angeles Dodgers OF
6. Nick Castellanos (106) | Philadelphia Phillies OF
7. Ronald Acuña Jr. (106) | Atlanta Braves OF
8. Max Muncy (105) | Los Angeles Dodgers IF
9. Kyle Schwarber (104) | Philadelphia Phillies OF
10. J.D. Martinez (103) | Los Angeles Dodgers DH
11. Christian Walker (103) | Arizona Diamondbacks IF
12. Freddie Freeman (102) | Los Angeles Dodgers IF
13. Marcell Ozuna (100) | Atlanta Braves DH
14. Francisco Lindor (98) | New York Mets IF
15. Cody Bellinger (97) | Chicago Cubs IF
16. Alec Bohm (97) | Philadelphia Phillies IF
17. Austin Riley (97) | Atlanta Braves IF
18. Nolan Arenado (93) | St. Louis Cardinals IF
19. Manny Machado (91) | San Diego Padres IF
20. Joey Meneses (89) | Washington Nationals DH
This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.
[ad_2]
Original source here
#MLB #runs #batted #leaders